Free UK TaxCalculators2025–26
Figure out exactly what HMRC takes. Ten calculators covering income tax, NI, stamp duty, capital gains, and more — real rates, full breakdowns, zero sign-ups.
Figure out exactly what HMRC takes. Ten calculators covering income tax, NI, stamp duty, capital gains, and more — real rates, full breakdowns, zero sign-ups.
Each one shows the full picture — not just the headline rate.
Compare any two UK salaries side by side. See the exact take-home difference, what HMRC charges on the gap, and whether that new offer is as good as it looks.
GOV.UK is confusing. Most "free" calculators want your email. We just wanted a thing that worked.
Pick a salary below to see your exact take-home — full breakdown included.
Calculate your exact take-home| Gross Salary | Take-Home Pay | Income Tax | National Insurance | Effective Rate | |
|---|---|---|---|---|---|
| £20,000 | £17,920 £1,493/mo | £1,486 | £594 | 10.4% | Full breakdown |
| £25,000 | £21,520 £1,793/mo | £2,486 | £994 | 13.9% | Full breakdown |
| £30,000 | £25,120 £2,093/mo | £3,486 | £1,394 | 16.3% | Full breakdown |
| £35,000 | £28,720 £2,393/mo | £4,486 | £1,794 | 18.0% | Full breakdown |
| £40,000 | £32,320 £2,693/mo | £5,486 | £2,194 | 19.2% | Full breakdown |
| £45,000 | £35,920 £2,993/mo | £6,486 | £2,594 | 20.2% | Full breakdown |
| £50,000 | £39,520 £3,293/mo | £7,486 | £2,994 | 21.0% | Full breakdown |
| £55,000 | £42,457 £3,538/mo | £8,486 | £3,057 | 22.8% | Full breakdown |
| £60,000 | £45,357 £3,780/mo | £10,432 | £3,211 | 24.4% | Full breakdown |
| £75,000 | £54,057 £4,505/mo | £16,432 | £3,511 | 28.0% | Full breakdown |
| 🔥 Most searched£100,000 | £68,557 £5,713/mo | £27,432 | £4,011 | 31.4% | Full breakdown |
| £150,000 | £93,800 £7,817/mo | £48,432 | £5,011 | 37.6% | Full breakdown |
Plain-English explainers on UK income tax, NI, capital gains, pensions, and more — so HMRC stops being a mystery.
Takes about 30 seconds. You'll know your take-home, tax, and NI to the penny.
Open the calculator